performance.log was unreadable. They are flagged, not dropped, in §V.4 of 5 client machines are reporting, running 38 worker processes between them. Together they have explored 508.39B walks and kept 9.2K as interesting — about 1 in 55.3M — over 33,834.0 compute-hours. The fleet is presently turning at 908.73M paths an hour. What follows is its portrait: the work accumulated over time, how each machine ranks, how efficiently each worker runs, and whether adding more workers would still buy more throughput.
Paths explored across the whole fleet, accumulated from the earliest logged checkpoint to the latest.
| Client | Workers | Throughput /hr | Per worker /hr | Time / path | Hit rate | Stability | Proj. / day |
|---|---|---|---|---|---|---|---|
| A New Beginning | 16 | 596,753,382 | 37,297,086 | 94.7 µs | 0.0000% | 99% | 14.32B |
| Pathfinder B | 6 | 105,339,020 | 17,556,503 | 206.2 µs | 0.0000% | 95% | 2.53B |
| Pathfinder C | 8 | 106,389,661 | 13,298,708 | 268.6 µs | 0.0000% | 89% | 2.55B |
| Pathfinder A | 8 | 100,251,478 | 12,531,435 | 287.7 µs | 0.0000% | 99% | 2.41B |
Per-worker throughput holds roughly steady as worker count rises, so each added worker contributes close to a full worker's output. Adding more workers (or clients) should increase total throughput proportionally.
Signals: per-worker vs workers r = 0.92,
total vs workers r = 0.98, avg 20.17M/hr per worker.
| Throughput | Client | Status | Workers | Paths | Interesting | Rate | Now /hr | Peak /hr | Compute | Last entry |
|---|---|---|---|---|---|---|---|---|---|---|
| Pathfinder A 10.0.0.33 | active | 8 | 122.55B | 2.2K | 0.000% | 100.25M | 14.02M | 409d 2h | 2d ago | |
| Pathfinder B 10.0.0.31 | active | 6 | 170.72B | 3.1K | 0.000% | 105.34M | 25.84M | 402d 12h | 2d ago | |
| Pathfinder C 10.0.0.10 | active | 8 | 169.01B | 3.1K | 0.000% | 106.39M | 26.66M | 547d 10h | 2d ago | |
| — | HP Laptop 10.0.0.32 | unreachable | — | — | — | — | — | — | — | no suitable wrapper could be found |
| A New Beginning 10.0.0.3 | stale | 16 | 46.12B | 816 | 0.000% | 596.75M | 38.88M | 50d 18h | 60d ago | |
| Fleet total | 4/5 | 38 | 508.39B | 9.2K | 0.0000% | 908.73M | 38.88M | 1409d 18h | 2026-09-13 16:51 |
performance.log.
Set in Palatino. All measurement, no decoration.