5 of 5 client machines are reporting, running 49 worker processes between them. Together they have explored 276.87B walks and kept 4.9K as interesting — about 1 in 56.53M — over 16,603.8 compute-hours. The fleet is presently turning at 1.1B paths an hour. What follows is its portrait: the work accumulated over time, how each machine ranks, how efficiently each worker runs, and whether adding more workers would still buy more throughput.
Paths explored across the whole fleet, accumulated from the earliest logged checkpoint to the latest.
| Client | Workers | Throughput /hr | Per worker /hr | Time / path | Hit rate | Stability | Proj. / day |
|---|---|---|---|---|---|---|---|
| A New Beginning | 16 | 596,753,382 | 37,297,086 | 94.7 µs | 0.0000% | 99% | 14.32B |
| HP Laptop | 11 | 224,712,333 | 20,428,394 | 175.2 µs | 0.0000% | 86% | 5.39B |
| Pathfinder B | 6 | 105,025,689 | 17,504,282 | 189.0 µs | 0.0000% | 94% | 2.52B |
| Pathfinder A | 8 | 100,139,877 | 12,517,485 | 288.2 µs | 0.0000% | 98% | 2.4B |
| Pathfinder C | 8 | 71,595,300 | 8,949,412 | 267.6 µs | 0.0000% | 94% | 1.72B |
Per-worker throughput holds roughly steady as worker count rises, so each added worker contributes close to a full worker's output. Adding more workers (or clients) should increase total throughput proportionally.
Signals: per-worker vs workers r = 0.88,
total vs workers r = 0.96, avg 19.34M/hr per worker.
| Throughput | Client | Status | Workers | Paths | Interesting | Rate | Now /hr | Peak /hr | Compute | Last entry |
|---|---|---|---|---|---|---|---|---|---|---|
| Pathfinder A 10.0.0.33 | active | 8 | 64.55B | 1.2K | 0.000% | 100.14M | 12.66M | 216d 1h | 35m ago | |
| Pathfinder B 10.0.0.31 | active | 6 | 63.8B | 1.1K | 0.000% | 105.03M | 25.84M | 145d 10h | 35m ago | |
| Pathfinder C 10.0.0.10 | active | 8 | 68.57B | 1.2K | 0.000% | 71.6M | 26.66M | 212d 13h | 36m ago | |
| HP Laptop 10.0.0.32 | stale | 11 | 33.84B | 594 | 0.000% | 224.71M | 34.68M | 67d 2h | 13d ago | |
| A New Beginning 10.0.0.3 | stale | 16 | 46.12B | 816 | 0.000% | 596.75M | 38.88M | 50d 18h | 15d ago | |
| Fleet total | 5/5 | 49 | 276.87B | 4.9K | 0.0000% | 1.1B | 38.88M | 691d 20h | 2026-08-01 11:52 |
performance.log.
Set in Palatino. All measurement, no decoration.