performance.log was unreadable. They are flagged, not dropped, in §V.3 of 5 client machines are reporting, running 30 worker processes between them. Together they have explored 663.35B walks and kept 12K as interesting — about 1 in 55.4M — over 41,078.7 compute-hours. The fleet is presently turning at 828.18M paths an hour. What follows is its portrait: the work accumulated over time, how each machine ranks, how efficiently each worker runs, and whether adding more workers would still buy more throughput.
The work over time
cumulative paths since the first checkpointPaths explored across the whole fleet, accumulated from the earliest logged checkpoint to the latest.
Paths explored by client
total output per machineWorker efficiency
throughput per worker — the fair race| Client | Workers | Throughput /hr | Per worker /hr | Time / path | Hit rate | Stability | Proj. / day |
|---|---|---|---|---|---|---|---|
| A New Beginning | 16 | 615,883,937 | 38,492,746 | 94.5 µs | 0.0000% | 98% | 14.78B |
| Pathfinder B | 6 | 105,848,853 | 17,641,476 | 206.0 µs | 0.0000% | 96% | 2.54B |
| Pathfinder C | 8 | 106,447,096 | 13,305,887 | 268.2 µs | 0.0000% | 91% | 2.55B |
Scaling
would more workers add throughput?Near-linear scaling — headroom to add workers
Per-worker throughput holds roughly steady as worker count rises, so each added worker contributes close to a full worker's output. Adding more workers (or clients) should increase total throughput proportionally.
Signals: per-worker vs workers r = 0.94,
total vs workers r = 0.98, avg 23.15M/hr per worker.
The fleet, machine by machine
every client, reachable or not| Throughput | Client | Status | Workers | Paths | Interesting | Rate | Now /hr | Peak /hr | Compute | Last entry |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Pathfinder A | unreachable | — | — | — | — | — | — | — | unreachable |
| Pathfinder B | active | 6 | 293.35B | 5.3K | 0.000% | 105.85M | 25.84M | 695d 22h | 5m ago | |
| Pathfinder C | active | 8 | 292.49B | 5.3K | 0.000% | 106.45M | 26.66M | 930d 12h | 5m ago | |
| — | HP Laptop | unreachable | — | — | — | — | — | — | — | unreachable |
| A New Beginning | stale | 16 | 77.51B | 1.4K | 0.000% | 615.88M | 39.17M | 85d 5h | 16d ago | |
| Fleet total | 3/5 | 30 | 663.35B | 12K | 0.0000% | 828.18M | 39.17M | 1711d 15h | 2026-11-01 13:52 |
performance.log.
Set in Palatino. All measurement, no decoration.